Bhavnagar Terminus BVC
39 trains stop here · Gujarat · WR zone
| Time | Train |
|---|---|
| 04:25 | 12756 BVC COA SF Express Bhavnagar Terminus → Kakinada Port · starts here |
| 04:25 | 19107 Janmabhoomi Express Bhavnagar Terminus → Martyr Captain Tushar Mahajan · starts here |
| 04:35 | 19202 AYC BVC Express Ayodhya Cantt → Bhavnagar Terminus · ends here |
| 04:50 | 59558 BVC-VRL Passenger Bhavnagar Terminus → Veraval · starts here |
| 05:05 | 59228 BVC-SUNR Passenger Bhavnagar Terminus → Surendranagar · starts here |
| 05:35 | 19210 OKHA BVC Express Okha → Bhavnagar Terminus · ends here |
| 05:45 | 22963 BDTS BVC Sfast Bandra Terminus → Bhavnagar Terminus · ends here |
| 06:00 | 20966 Gandhigram Sfast Bhavnagar Terminus → Sabarmati Bg · starts here |
| 08:05 | 12971 BDTS BVC SF Express Bandra Terminus → Bhavnagar Terminus · ends here |
| 08:20 | 59272 BVC-SUNR Passenger Bhavnagar Terminus → Surendranagar · starts here |
| 08:50 | 09258 BVC Summer Special Shakurbasti → Bhavnagar Terminus · ends here |
| 09:25 | 19108 Bhavnagar Express Martyr Captain Tushar Mahajan → Bhavnagar Terminus · ends here |
| 09:25 | 12942 Parasnath Express Asansol Jn → Bhavnagar Terminus · ends here |
| 10:15 | 09614 BVC - CPR Special Bhavnagar Terminus → Chhapra · starts here |
| 10:15 | 19260 BVC TVCN Express Bhavnagar Terminus → Thiruvananthapuram North · starts here |
| 11:25 | 59231 Gandhigram-Bhavnagar Passenger Gandhigram → Bhavnagar Terminus · ends here |
| 11:55 | 19272 HW BVC Express Haridwar → Bhavnagar Terminus · ends here |
| 12:25 | 19259 TVCN BVC Express Thiruvananthapuram North → Bhavnagar Terminus · ends here |
| 12:50 | 59239 Dhola-Bhavnagar Passenger Dhola Jn → Bhavnagar Terminus · ends here |
| 13:15 | 59240 Bhavnagar-Dhola Passenger Bhavnagar Terminus → Dhola Jn · starts here |
| 13:30 | 59234 BVC-SUNR Passenger Bhavnagar Terminus → Surendranagar · starts here |
| 13:50 | 19201 BVC AYC Express Bhavnagar Terminus → Ayodhya Cantt · starts here |
| 14:20 | 09257 BVC SSB Special Bhavnagar Terminus → Shakurbasti · starts here |
| 14:20 | 59233 SUNR-BVC Passenger Surendranagar → Bhavnagar Terminus · ends here |
| 14:50 | 09208 BVC BDTS Special Bhavnagar Terminus → Bandra Terminus · starts here |
| 17:00 | 59232 Bhavnagar-Gandhigram Passenger Bhavnagar Terminus → Gandhigram · starts here |
| 17:25 | 59270 BVC-PIT Passenger Bhavnagar Terminus → Palitana · starts here |
| 17:45 | 12941 Parasnath Express Bhavnagar Terminus → Asansol Jn · starts here |
| 17:45 | 22964 BVC BDTS Sfast Bhavnagar Terminus → Bandra Terminus · starts here |
| 18:30 | 12972 BVC BDTS SF Express Bhavnagar Terminus → Bandra Terminus · starts here |
| 18:55 | 12755 COA BVC SF Express Kakinada Port → Bhavnagar Terminus · ends here |
| 19:55 | 59203 SUNR-BVC Passenger Surendranagar → Bhavnagar Terminus · ends here |
| 20:20 | 19271 BVC HW Express Bhavnagar Terminus → Haridwar · starts here |
| 20:55 | 20965 BVC Intercity Sabarmati Bg → Bhavnagar Terminus · ends here |
| 21:10 | 59269 PIT-BVC Passenger Palitana → Bhavnagar Terminus · ends here |
| 21:50 | 59559 VRL-BVC Passenger Veraval → Bhavnagar Terminus · ends here |
| 22:00 | 19209 BVC OKHA Express Bhavnagar Terminus → Okha · starts here |
| 23:15 | 59227 SUNR-BVC Passenger Surendranagar → Bhavnagar Terminus · ends here |
| 23:45 | 09207 BDTS BVC Special Bandra Terminus → Bhavnagar Terminus · ends here |
About Bhavnagar Terminus
What is the station code of Bhavnagar Terminus?
BVC.
How many trains stop at Bhavnagar Terminus?
39 trains have a scheduled stop at Bhavnagar Terminus (BVC).
Which railway zone is Bhavnagar Terminus in?
WR zone, Gujarat.