Chromepet CMP
Live board · next 2 hours · 26 trains
| Time | Train | PF | Status |
|---|---|---|---|
| 15:16 | 40347 MSB-TBM EMU Local MSB → TBM | — | On time |
| 15:25 |
40636 CGL-MSB EMU Local CGL → MSB | — | +3 min |
| 15:31 | 40635 MSB-CGL EMU Local MSB → CGL | — | On time |
| 15:37 | 40354 TBM-MSB EMU Local TBM → MSB | — | On time |
| 15:46 | 40853 MSB-TMLP EMU Local MSB → TMLP | — | On time |
| 15:52 | 40356 TBM-MSB EMU Local TBM → MSB | — | On time |
| 16:01 | 40349 MSB-TBM EMU Local MSB → TBM | — | On time |
| 16:07 | 40638 CGL-MSB EMU Local CGL → MSB | — | On time |
| 16:16 | 40637 MSB-CGL EMU Local MSB → CGL | — | On time |
| 16:17 | 40358 TBM-MSB EMU Local TBM → MSB | — | On time |
| 16:27 | 40360 TBM-MSB EMU Local TBM → MSB | — | On time |
| 16:31 | 49005 MSB-TBM AC EMU MSB → TBM | — | On time |
| 16:36 | 40351 MSB-TBM EMU Local MSB → TBM | — | On time |
| 16:37 | 40362 TBM-MSB EMU Local TBM → MSB | — | On time |
| 16:46 | 40639 MSB-CGL EMU Local MSB → CGL | — | On time |
| 16:47 | 40364 TBM-MSB EMU Local TBM → MSB | — | On time |
| 16:47 | 66046 VM-MSB MEMU Passenger
VM → MSB
Coach position ▾GENGENGENGENGENGENGENGENGENGENGENGEN |
— | On time |
| 16:56 | 40353 MSB-TBM EMU Local MSB → TBM | — | On time |
| 17:01 | 40366 TBM-MSB EMU Local TBM → MSB | — | On time |
| 17:07 | 49006 TBM-MSB AC EMU TBM → MSB | — | On time |
| 17:11 | 40641 MSB-CGL EMU Local MSB → CGL | — | On time |
| 17:17 | 40640 CGL-MSB EMU Local CGL → MSB | — | On time |
| 17:26 | 40355 MSB-TBM EMU Local MSB → TBM | — | On time |
| 17:27 | 40642 CGL-MSB EMU Local CGL → MSB | — | On time |
| 17:36 | 40357 MSB-TBM EMU Local MSB → TBM | — | On time |
| 17:37 | 40368 TBM-MSB EMU Local TBM → MSB | — | On time |