Gede GEDE
46 trains stop here · West Bengal · ER zone
| Time | Train |
|---|---|
| 00:15 | 31929 SDAH-GEDE Local Sealdah → Gede · ends here |
| 03:50 | 31912 GEDE - SDAH Local Gede → Sealdah · starts here |
| 05:10 | 31914 GEDE - SDAH Local Gede → Sealdah · starts here |
| 05:35 | 31741 RHA - GEDE Local Ranaghat Jn → Gede · ends here |
| 05:37 | 30142 GEDE - MJT Local Gede → Majerhat · starts here |
| 06:05 | 31742 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 06:16 | 31743 RHA - GEDE Local Ranaghat Jn → Gede · ends here |
| 07:05 | 31911 SDAH-GEDE Local Sealdah → Gede · ends here |
| 07:07 | 31916 GEDE - SDAH Local Gede → Sealdah · starts here |
| 07:32 | 31744 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 07:57 | 31761 RHA-GEDE EMU Special Ranaghat Jn → Gede · ends here |
| 08:22 | 31745 RHA - GEDE Local Ranaghat Jn → Gede · ends here |
| 08:26 | 31930 GEDE -SDAH EMU Special Gede → Sealdah · starts here |
| 08:45 | 31918 GEDE - SDAH Locald Gede → Sealdah · starts here |
| 09:37 | 31747 RHA-GEDE Local Ranaghat Jn → Gede · ends here |
| 09:47 | 31746 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 10:25 | 31913 SDAH-GEDE Local Sealdah → Gede · ends here |
| 10:40 | 31920 GEDE- SDAH Local Gede → Sealdah · starts here |
| 11:45 | 31749 RHA -GEDE Local Ranaghat Jn → Gede · ends here |
| 11:55 | 31748 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 12:07 | 31931 SDAH - GEDE EMU Special Sealdah → Gede · ends here |
| 12:45 | 31915 SDAH-GEDE Local Sealdah → Gede · ends here |
| 13:00 | 31762 GEDE-RHA Special Gede → Ranaghat Jn · starts here |
| 14:10 | 31922 GEDE - SDAH Local Gede → Sealdah · starts here |
| 14:32 | 31751 RHA -GEDE Local Ranaghat Jn → Gede · ends here |
| 15:35 | 31924 GEDE - SDAH Local Gede → Sealdah · starts here |
| 15:40 | 31917 SDAH-GEDE Local Sealdah → Gede · ends here |
| 16:15 | 30144 GEDE-MJT EMU Special Gede → Majerhat · starts here |
| 16:17 | 31753 RHA -GEDE Local Ranaghat Jn → Gede · ends here |
| 16:48 | 31919 SDAH-GEDE Local Sealdah → Gede · ends here |
| 17:38 | 31752 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 18:22 | 31759 RHA GEDE Local Ranaghat Jn → Gede · ends here |
| 18:30 | 31754 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 19:12 | 31760 GEDE RHA Local Gede → Ranaghat Jn · starts here |
| 19:22 | 31755 RHA-GEDE Local Ranaghat Jn → Gede · ends here |
| 19:38 | 31933 SDAH - GEDE EMU Special Sealdah → Gede · ends here |
| 19:54 | 31926 GEDE - SDAH Local Gede → Sealdah · starts here |
| 19:58 | 31921 SDAH - GEDE Local Sealdah → Gede · ends here |
| 20:25 | 31764 GEDE-RHA EMU Special Gede → Ranaghat Jn · starts here |
| 20:37 | 31757 RHA-GEDE Local Ranaghat Jn → Gede · ends here |
| 20:50 | 31756 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 21:06 | 31923 SDAH-GEDE Local Sealdah → Gede · ends here |
| 21:25 | 31928 GEDE - SDAH Local Gede → Sealdah · starts here |
| 21:58 | 31758 GEDE-RHA Local Gede → Ranaghat Jn · starts here |
| 22:10 | 31925 SDAH-GEDE Local Sealdah → Gede · ends here |
| 23:33 | 31927 SDAH-GEDE Local Sealdah → Gede · ends here |
About Gede
What is the station code of Gede?
GEDE.
How many trains stop at Gede?
46 trains have a scheduled stop at Gede (GEDE).
Which railway zone is Gede in?
ER zone, West Bengal.