Mysuru Jn MYS
112 trains stop here · Karnataka · SWR zone
| Time | Train |
|---|---|
| 00:05 | 16209 AII MYS Express Ajmer Jn → Mysuru Jn · ends here |
| 01:50 | 22136 RU MYS SF Express Renigunta Jn → Mysuru Jn · ends here |
| 02:20 | 12782 NZM MYS SF Express Hazrat Nizamuddin Jn → Mysuru Jn · ends here |
| 03:35 | 22817 SHM MYS Express Shalimar → Mysuru Jn · ends here |
| 03:35 | 16218 SNSI Mysuru Express Sainagar Shirdi → Mysuru Jn · ends here |
| 03:45 |
16586 MRDW SMVB Express Murdeshwar → Smvt Bengaluru |
| 04:00 | 56232 SMVB-MYS Passenger Smvt Bengaluru → Mysuru Jn · ends here |
| 04:10 |
66579 SBC-AP MEMU Ksr Bengaluru → Ashokapuram |
| 05:00 | 56202 MYS-CMNR Passenger Mysuru Jn → Chamarajanagar · starts here |
| 05:10 |
16552 Chennai Express Ashokapuram → Puratchi Thalaivar Dr. Mgr Ctl |
| 05:40 | 16217 MYS SNSI Express Mysuru Jn → Sainagar Shirdi · starts here |
| 06:00 | 16206 Talguppa Express Mysuru Jn → Talguppa · starts here |
| 06:00 | 20663 MAS Vande Bharat Mysuru Jn → Puratchi Thalaivar Dr. Mgr Ctl · starts here |
| 06:10 |
66554 AP-SBC MEMU Ashokapuram → Ksr Bengaluru |
| 06:15 | 11036 Sharavati Express Mysuru Jn → Dadar · starts here |
| 06:30 | 56266 MYS-ASK Passenger Mysuru Jn → Arsikere Jn · starts here |
| 06:30 | 56201 CMNR-MYS Passenger Chamarajanagar → Mysuru Jn · ends here |
| 06:45 | 16215 Chamundi Express Mysuru Jn → Ksr Bengaluru · starts here |
| 06:45 |
16021 Kaveri Express Puratchi Thalaivar Dr. Mgr Ctl → Ashokapuram |
| 07:00 | 16275 MYS-BGM Vishwamanav Express Mysuru Jn → Belagavi · starts here |
| 07:00 | 20676 Vishwamanav Express Mysuru Jn → Belagavi · starts here |
| 07:10 | 17302 BGM MYS Express Belagavi → Mysuru Jn · ends here |
| 07:15 | 16208 MYS-YPR Ur Express Mysuru Jn → Yesvantpur Jn · starts here |
| 07:35 |
16220 TPTY CMNR Express Tirupati → Chamarajanagar |
| 07:45 | 22682 MAS MYS SF Express Puratchi Thalaivar Dr. Mgr Ctl → Mysuru Jn · ends here |
| 07:45 | 06264 RMM MYS Special Rameswaram → Mysuru Jn · ends here |
| 08:00 | 16281 MYS AII Express Mysuru Jn → Ajmer Jn · starts here |
| 08:00 | 22687 MYS BSB Express Mysuru Jn → Varanasi · starts here |
| 08:00 | 56210 MYS-CMNR Passenger Mysuru Jn → Chamarajanagar · starts here |
| 08:20 | 16228 TLGP MYS Express Talguppa → Mysuru Jn · ends here |
| 08:35 |
20623 Malgudi Express Ashokapuram → Ksr Bengaluru |
| 08:35 | 16231 CUPJ MYS Express Cuddalore Port Jn → Mysuru Jn · ends here |
| 08:55 | 16591 Hampi Express Sss Hubballi Jn → Mysuru Jn · ends here |
| 09:05 |
56281 CMNR-TK Passenger Chamarajanagar → Tumkur |
| 09:15 | 56206 MYS-NTW Passenger Mysuru Jn → Nanjangud Town · starts here |
| 09:25 | 56267 ASK-MYS Passenger Arsikere Jn → Mysuru Jn · ends here |
| 09:40 |
12785 KCG AP SF Express Kacheguda → Ashokapuram |
| 10:05 | 19668 UDZ Humsafar Express Mysuru Jn → Udaipur City · starts here |
| 10:15 | 16225 MYS-SMET Ur Express Mysuru Jn → Shimoga Town · starts here |
| 10:20 | 16235 TN Mysuru Express Tuticorin → Mysuru Jn · ends here |
| 10:30 | 12578 Bagmati Express Mysuru Jn → Darbhanga Jn · starts here |
| 10:30 | 12975 MYS JP Express Mysuru Jn → Jaipur Jn · starts here |
| 10:45 | 16536 Golgumbaz Express Pandharpur → Mysuru Jn · ends here |
| 11:15 | 56205 NTW-MYS Passenger Nanjangud Town → Mysuru Jn · ends here |
| 11:15 | 17308 Basava Express Bagalkot → Mysuru Jn · ends here |
| 11:30 | 12613 Wodeyar SF Express Mysuru Jn → Ksr Bengaluru · starts here |
| 11:45 | 16316 TVCN MYS Express Thiruvananthapuram North → Mysuru Jn · ends here |
| 11:50 | 56204 MYS-CMNR Passenger Mysuru Jn → Chamarajanagar · starts here |
| 12:20 | 20607 MYS Vande Bharat Puratchi Thalaivar Dr. Mgr Ctl → Mysuru Jn · ends here |
| 12:30 | 56207 CMNR-MYS Passenger Chamarajanagar → Mysuru Jn · ends here |
| 13:00 | 12007 MAS MYS Shatabdi Puratchi Thalaivar Dr. Mgr Ctl → Mysuru Jn · ends here |
| 13:05 | 20608 MAS Vandebharat Mysuru Jn → Puratchi Thalaivar Dr. Mgr Ctl · starts here |
| 13:15 | 16315 MYS TVCN Express Mysuru Jn → Thiruvananthapuram North · starts here |
| 13:20 | 66551 SBC-MYS MEMU Ksr Bengaluru → Mysuru Jn · ends here |
| 13:25 | 17307 Basava Express Mysuru Jn → Bagalkot · starts here |
| 13:40 | 66552 MYS-SBC MEMU Mysuru Jn → Ksr Bengaluru · starts here |
| 14:00 | 16222 MYS-TLGP Kuvempu Express Mysuru Jn → Talguppa · starts here |
| 14:00 | 20660 Rajya Rani Express Ksr Bengaluru → Mysuru Jn · ends here |
| 14:15 | 12008 Shatabdi Express Mysuru Jn → Puratchi Thalaivar Dr. Mgr Ctl · starts here |
| 14:30 | 05513 DBG MYS Puja Special Darbhanga Jn → Mysuru Jn · ends here |
| 14:50 | 20659 Rajya Rani Express Mysuru Jn → Ksr Bengaluru · starts here |
| 15:00 | 19667 MYS Humsafar Express Udaipur City → Mysuru Jn · ends here |
| 15:10 |
66539 SBC-AP MEMU Ksr Bengaluru → Ashokapuram |
| 15:15 |
12786 Kacheguda Express Ashokapuram → Kacheguda |
| 15:30 | 16221 TLGP-MYS Kuvempu Express Talguppa → Mysuru Jn · ends here |
| 15:40 | 56208 MYS-CMNR Passenger Mysuru Jn → Chamarajanagar · starts here |
| 15:45 | 16535 Golgumbaz Express Mysuru Jn → Pandharpur · starts here |
| 16:15 | 16232 MYS CUPJ Express Mysuru Jn → Cuddalore Port Jn · starts here |
| 16:20 |
20624 Malgudi Express Ksr Bengaluru → Ashokapuram |
| 16:30 |
66540 AP-SBC MEMU Ashokapuram → Ksr Bengaluru |
| 16:30 | 17289 CCT-MYS Kakinada Town → Mysuru Jn · ends here |
| 16:30 | 12976 JP MYS Express Jaipur Jn → Mysuru Jn · ends here |
| 16:40 |
16124 SBC-AP Malgudi Express Ksr Bengaluru → Ashokapuram |
| 17:05 | 16226 SMET-MYS Ur Express Shimoga Town → Mysuru Jn · ends here |
| 17:15 |
16219 CMNR TPTY Express Chamarajanagar → Tirupati |
| 17:30 | 17290 MYS CCT Express Mysuru Jn → Kakinada Town · starts here |
| 17:45 | 56268 MYS-ASK Passenger Mysuru Jn → Arsikere Jn · starts here |
| 17:45 | 12614 Wodeyar SF Express Ksr Bengaluru → Mysuru Jn · ends here |
| 18:20 | 16236 Tuticorin Express Mysuru Jn → Tuticorin · starts here |
| 18:35 | 06263 MYS RMM Special Mysuru Jn → Rameswaram · starts here |
| 18:40 |
56282 TK-CMNR Passenger Tumkur → Chamarajanagar |
| 18:50 | 16592 Hampi Express Mysuru Jn → Sss Hubballi Jn · starts here |
| 19:00 | 16282 AII MYS Express Ajmer Jn → Mysuru Jn · ends here |
| 19:10 | 06212 DBG MYS Special Darbhanga Jn → Mysuru Jn · ends here |
| 19:30 | 12781 Swarna Jayanthi Mysuru Jn → Hazrat Nizamuddin Jn · starts here |
| 19:30 |
66597 SBC-AP MEMU Ksr Bengaluru → Ashokapuram |
| 19:30 | 56203 CMNR-MYS Passenger Chamarajanagar → Mysuru Jn · ends here |
| 19:40 | 16227 MYS TLGP Express Mysuru Jn → Talguppa · starts here |
| 20:00 | 12577 Bagmati Express Darbhanga Jn → Mysuru Jn · ends here |
| 20:05 | 06211 MYS-DBG Special Mysuru Jn → Darbhanga Jn · starts here |
| 20:10 | 16207 YPR-MYS Ur Express Yesvantpur Jn → Mysuru Jn · ends here |
| 20:15 | 22681 MYS MAS SF Express Mysuru Jn → Puratchi Thalaivar Dr. Mgr Ctl · starts here |
| 20:30 | 16210 Ajmer Express Mysuru Jn → Ajmer Jn · starts here |
| 20:35 | 16276 BGM-MYS Vishwamanav Express Belagavi → Mysuru Jn · ends here |
| 20:35 | 20675 Vishwamanav Express Belagavi → Mysuru Jn · ends here |
| 20:40 |
66598 AP-SBC MEMU Ashokapuram → Ksr Bengaluru |
| 21:00 |
16022 Kaveri Express Ashokapuram → Puratchi Thalaivar Dr. Mgr Ctl |
| 21:00 | 11035 Sharavati Express Dadar → Mysuru Jn · ends here |
| 21:10 | 16216 Chamundi Express Ksr Bengaluru → Mysuru Jn · ends here |
| 21:15 | 56265 ASK-MYS Passenger Arsikere Jn → Mysuru Jn · ends here |
| 21:30 | 22688 BSB MYS Express Varanasi → Mysuru Jn · ends here |
| 21:50 | 56231 MYS-SMVB Passenger Mysuru Jn → Smvt Bengaluru · starts here |
| 22:00 |
66553 SBC-AP MEMU Ksr Bengaluru → Ashokapuram |
| 22:30 | 16205 Mysuru Express Talguppa → Mysuru Jn · ends here |
| 22:45 | 17301 MYS BGM Express Mysuru Jn → Belagavi · starts here |
| 23:00 |
66580 AP-SBC MEMU Ashokapuram → Ksr Bengaluru |
| 23:00 |
16551 MAS AP Express Puratchi Thalaivar Dr. Mgr Ctl → Ashokapuram |
| 23:10 | 22135 MYS RU Express Mysuru Jn → Renigunta Jn · starts here |
| 23:30 | 20664 MYS Vande Bharat Puratchi Thalaivar Dr. Mgr Ctl → Mysuru Jn · ends here |
| 23:40 |
16585 SMVB MRDW Express Smvt Bengaluru → Murdeshwar |
| 23:40 | 56209 CMNR-MYS Passenger Chamarajanagar → Mysuru Jn · ends here |
| 23:55 | 22818 MYS SHM Express Mysuru Jn → Shalimar · starts here |
About Mysuru Jn
What is the station code of Mysuru Jn?
MYS.
How many trains stop at Mysuru Jn?
112 trains have a scheduled stop at Mysuru Jn (MYS).
Which railway zone is Mysuru Jn in?
SWR zone, Karnataka.