Ranaghat Jn RHA
Live board · next 2 hours · 22 trains
| Time | Train | PF | Status |
|---|---|---|---|
| 16:23 | 31530 STB - SDAH Local STB → SDAH | 2 | Departed |
| 16:28 | 31924 GEDE - SDAH Local GEDE → SDAH | 2 | On time |
| 16:34 | 33729 RHA - BNJ Local RHA → BNJ · starts here | 6 | On time |
| 16:36 | 31848 KNJ-SDAH AC EMU Local KNJ → SDAH | 1 | On time |
| 16:49 |
31623 SDAH - RHA Local SDAH → RHA | 6 | +4 min |
| 16:51 | 31832 KNJ - SDAH Local KNJ → SDAH | 1 | On time |
| 17:05 | 31771 RHA -LGL EMU Passenger RHA → LGL · starts here | 2 | On time |
| 17:06 | 30144 GEDE-MJT EMU Special GEDE → MJT | 6 | On time |
| 17:12 | 31774 LGL RHA Local LGL → RHA | 2 | On time |
| 17:13 | 33730 BNJ RHA Local BNJ → RHA | 5 | On time |
| 17:15 | 31831 SDAH-KNJ Local SDAH → KNJ | 1 | On time |
| 17:25 | 31759 RHA GEDE Local RHA → GEDE · starts here | 3 | On time |
| 17:28 | 31628 RHA - SDAH Local RHA → SDAH · starts here | 5 | On time |
| 17:35 | 31527 SDAH-STB Local SDAH → STB | 1 | On time |
| 17:38 | 31532 STB - SDAH Local STB → SDAH | 2 | On time |
| 17:40 | 13117 KOAA LGL Express
KOAA → LGL
Coach position ▾ENGSLRDGENGENGENGENGEND1D2C1C2GENGENGENGENSRD |
1 | On time |
| 18:00 | 31833 SDAH-KNJ Local SDAH → KNJ | 1 | On time |
| 18:05 | 33731 RHA - BNJ Local RHA → BNJ · starts here | 6 | On time |
| 18:10 | 31625 SDAH-RHA Local SDAH → RHA | 6 | On time |
| 18:12 | 53180 LGL-SDAH Passenger
LGL → SDAH
Coach position ▾ENGGENGENGENGENGENGENGENGENGENGENGENSLRD |
2 | On time |
| 18:19 | 63177 SDAH-LGL MEMU Passenger SDAH → LGL | 1 | On time |
| 18:25 | 31755 RHA-GEDE Local RHA → GEDE · starts here | 3 | On time |